FUN -FEST $1,800
| ||||||
| Average Fun Rating: | ||||||
| Manufacturer: | Williams Electronics, Incorporated (1967-1985) [Trade Name: Williams] | |||||
| Model Number: | 419 | |||||
| Type: | Electro-mechanical (EM) ![]() | |||||
| Production: | 6,025 units (confirmed) | |||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||
| Theme: | Music - Dancing - People - Singing | |||||
| Notable Features: | Flippers (2), Pop bumpers (5), Passive bumpers (2), Slingshots (2), Standup targets (6), Kick-out hole (1), Swinging target, Left outlane kickback, Right outlane ball return gate, Up-post between flippers. Backglass has an extra score reel advanced by ball in kick-out hole and awards extra ball and replay (operator adjustable). 3 or 5 ball play. | |||||
| Design by: | Norm Clark | |||||
| Art by: | Christian Marche | |||||
| Notes: | The 2-player version of this game is Williams' 1972 'Swinger'. Convertible from replay to extra ball operation. | |||||
| Photos in: |
Pinball Machines (Eiden-Lukas), page 85 ![]() The Pinball Compendium 1970-1981, page 44 Mike Pacak's Pinball Flyer Reference Book A-F | |||||





![[?]](http://www.ipdb.org/graphic/question.gif)