SPACE TIME $1,800
| ||||||
| Average Fun Rating: | ||||||
| Manufacturer: | Bally Manufacturing Corporation (1931-1983) [Trade Name: Bally] | |||||
| Project Date: | June 01, 1972 | |||||
| Date Of Manufacture: | September, 1972 | |||||
| Model Number: | 953 | |||||
| Type: | Electro-mechanical (EM) ![]() | |||||
| Production: | 5,000 units (confirmed) | |||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||
| Theme: | Outer Space | |||||
| Notable Features: | Flippers (2), Pop bumpers (4), Slingshots (2), Standup targets (5), Kick-out holes (2), Left kick-back lane, Upper gate, Lower gate, Up-post between flippers. | |||||
| Toys: | Flashing lights on 3D 'Tunnel' in lower playfield for target/rollover scoring. | |||||
| Design by: | Jim Patla | |||||
| Art by: | Christian Marche | |||||
| Notes: | The 2-player version of this game is Bally's 1973 'Time Zone'. | |||||
| Photos in: |
Newsweek May 30, 1977, pp. 54. pp. (Backglass) ![]() Pinball Trader pp. Issue 36 Special When Lit, page 137 Pinball Machines (Eiden-Lukas), page 149 The Complete Pinball Book, page 210 The Pinball Compendium 1970-1981, page 40 Mike Pacak's Pinball Flyer Reference Book S-Z | |||||
| Owners List URL: | http://www.pinballowners.com/owners/2262 (External site) | |||||
| Additional Info: | View at PinLinks.org (External site) | |||||
| Documentation: | 469 KB | Playfield Chart from 1973 Parts Catalog | [Bally Manufacturing Corp.] | |||
| 587 KB | Schematic Diagram (continuous) | [Bally Manufacturing Corp.] | ||||
| Files: | 77 KB | ZIP | Reproduction Score and Instruction Cards | |||





![[?]](http://www.ipdb.org/graphic/question.gif)