SWINGERS sold soldsoldsoldsoldsoldsoldsold
| ||||||
| Average Fun Rating: | ||||||
| Manufacturer: | Williams Electronics, Incorporated (1967-1985) [Trade Name: Williams] | |||||
| Model Number: | 406 | |||||
| Type: | Electro-mechanical (EM) ![]() | |||||
| Production: | 3,229 units (confirmed) | |||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||
| Notable Features: | Flippers (2), Pop bumpers (5), Kick-out hole (1), Swinging target. | |||||
| Design by: | Norm Clark | |||||
| Art by: | Christian Marche | |||||
| Notes: | Also made in a 4-player version Williams' 1973 'Fun-Fest'. Convertible to Add-A-Ball operation. | |||||
| Photos in: |
Pinball Portfolio pp. 64 ![]() Pinball Snapshots - chapter 43 | |||||
| Owners List URL: | http://www.pinballowners.com/owners/2485 (External site) | |||||
| Additional Info: | View at PinLinks.org (External site) | |||||




![[?]](http://www.ipdb.org/graphic/question.gif)